

| Panel | Panel type | 32" | 43" | 49" | 55" | 65" |
| Display size | 393*698.4mm | 530 *942mm | 605 *1075mm | 681*1210mm | 805*1430mm | |
| Appearance size | 482*787.4mm | 619*1091mm | 685 *1149mm | 777*1306mm | 901*1526mm | |
| Diagonal Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | |
| Physical Resolution | 1920 * 1080 | 1920 * 1080 | 1920 * 1080 | 1920 * 1080 | 1920 * 1080 | |
| Display Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
| viewing Angle | H178°/v178° | H178°/v178° | H178°/v178° | H178°/v178° | H178°/v178° | |
| Luminance(nits) | 450-1000cd/m² | 450-1000cd/m² | 450-1000cd/m² | 450-1000cd/m² | 450-1000cd/m² | |
| Contrast | MEGA DCR | MEGA DCR | MEGA DCR | MEGA DCR | MEGA DCR | |
| Backlit type | WLED | WLED | WLED | WLED | WLED | |
| Response time | 6ms | 6ms | 6ms | 6ms | 6ms | |
| Life(hrs) | More Than 60000 | More Than 60000 | More Than 60000 | More Than 60000 | More Than 60000 | |
| Consumption | Power Supply | AC100~250V 50/60Hz | AC100~250V 50/60 HZ | AC100~250V 50/60 HZ | AC100~250V 50/60 HZ | AC100~250V 50/60 HZ |
| Max.Consumption | 120w | 140W | 180W | 200W | 300W | |
| Standby Consumption | <3w | ≤3W | ≤3W | ≤3W | ≤3W | |
| Output | VGA | 1 | ||||
| HDMI | 1 | |||||
| Input & Storage | WIFi Module | YES | ||||
| RJ45 | 1 | |||||
| USB | 1(USB 2.0) | |||||
| Appearance | Application Condition | lndoor/Semi Outdoor | ||||
| Material | Cold-roll steel SPCC | |||||
| Frame Color | Black/White/Customization | |||||
| Mount/lnstallation type | standing,iPhone seamless design | |||||
| DimensionPacking way | Full wood box pack | |||||
| Quality Standard | lSO9001,CCC,RoHS,FCC | |||||








*For more technical and commercial contact, welcome contact with our distributor or overseas sales
*All technical specification, designs and photos subject to change without notice