
| Solution | i3,4G RAM , 128G SSD | |
| Panel Specifications | Panel type | IPS LCD |
| Diagonal Aspect Ratio | 16:9 | |
| Display Colors | 16.7M | |
| Physical Resolution | 1920*1080 | |
| disply area | 700(H)×395(V) mm | |
| Backlit type | NO | |
| Viewing Angle | H178º/ V178º | |
| Luminance(nits) | 300cd/m2 | |
| Tansparency | 75% | |
| Response time | 10ms(GtoG),8ms(Gtog,WOT) | |
| Interface | HDMI input | 1 |
| VGA | 1 | |
| USB | 2 | |
| WIFI | 1 | |
| Consumption | Power Supply | AC100~240V 50/60 Hz |
| Max.Consumption | 60-200W | |
| Standby Consumption | ≤3W | |
| Working function &Environment | Color System Support | PAL/NTSC/SECAM |
| OSD Language | English | |
| Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolutions | |
| Video format support | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | |
| Image format support | JPEG/BMP/TIFF/PNG/GIF | |
| Audio format support | Wave/MP3/WMA/AAC | |
| Splicing Display | Support | |
| Working Temperature | 0℃-50℃ | |
| Working Humidity | 10%-85% | |
| Storage Temperature | 0℃-50℃ | |
| Storage Humidity | 5%-95% | |
| Cooling | Low noise fans | |
| show case inside | need white LED lighting | |
| Structure | Case Material | SPCC |
| Case Color | White | |
| Show case Dimension | 785*520*250 | |
| Net Weight | 20kg | |
*For more technical and commercial contact, welcome contact with our distributor or overseas sales
*All technical specification, designs and photos subject to change without notice