
The 23.6 inch HD LED screen is built in .
Capacity touch screen ,ease of use
built in camera hidden from sight
built-in speakers for optimal sound
intgrated WI-FI for easy internet access
built in blue tooth for wireless scale connection
Google voice recognition system
8 core processor CPU for ultimate speed
Android 6.0 system
Specifications
| Basic Spec | ||||
| CPU | Brand/Model processor | Allwinner A83T | ||
| ARM | Cortex A7 | |||
| Number of core | 8 cores | |||
| Main Frequency | 2.0GHZ | |||
| GPU | Brand/Model | PowerVR SGX544 | ||
| Number of core | 4 cores | |||
| Frequency | 700MHZ | |||
| OpenCL1.1 | DX93 | |||
| Video acceleration | support | |||
| 3D acceleration | support | |||
| RAM | volumn | 2GB DDR3 | ||
| Flash ROM | volumn | 16GB Emmc | ||
| Operation system(OS) | Version | 6.0.1 | ||
| Language | Multilanguage | |||
| Media | Format Video | H.265、H.264·HP/MP/BP、MPEG 1/2/4、HEVC、H.263 D1/HP | ||
| Format Audio | WAV、MP3、MP2、AAC、APE、ADPCM、FLAC | |||
| Format picture | MBP,JPEG,GIF,PNG | |||
| Panel display(LED) | type | IPS | ||
| Size | 23.6inch | |||
| Colour | 16.7M | |||
| Brightness | 400cd/m2 | |||
| Pixel | 1920*1080 | |||
| Touch Screen(TP) | Type | 10 points capacitive touch screen | ||
| material | G+G | |||
| Camera | front camera | 800W(optional) | ||
| Speaker | internal | 2*3W/4Ω | ||
| Voice recognition system | internal | support | ||
| Body detect system | internal | support | ||
| Internet | ||||
| LAN Wi-Fi | type | IEEE 802.11a/b/g/n dual-band | ||
| Format encryption | WEP,WPA,WPA2 | |||
| Bluetooth | internal | support | ||
| Version | V4.0 | |||
| Zigbee | internal | support(optional) | ||
| Buttons and ports | ||||
| USB | USB port | Type A USB port | ||
| Button | on the bottom | Power button | ||
| Power supply | ||||
| Power consuption | DC | DC12V | ||
| Working | <35W | |||
| stand by | <0.5W | |||
| Outlook | ||||
| Material machine | Magic mirror/metal/aluminium | |||
| Colour | Black/Silver | |||
| Size | 800*600*26mm | |||
| Weight | TBD | |||
| Temperature storage | -10℃~+60℃ | |||
| Temperature working | 0℃~+40℃ | |||
| Package contents | Shippinq info | |||
| User manual | YES | Size of gift-box | 950(W)*130(D)*740(H) | |
| AC cable | YES | Size of export carton | 950(W)*130(D)*740(H) | |
| PCS/CTN | 1 | |||
| Gross weight | 13kgs | |||
| Net Weight(kgs) | 9kgs | |||
| 1X20' container load | ||||
| 1X40' container load | ||||
| 1X40'HQ container load | ||||
Installation
