

| Panel Specifications | Panel type | A+Grade IPS LCD |
| Diagonal Aspect Ratio | 65" 16:9 (43", 49", 55", 65", 75", 86" optional) | |
| Physical Resolution | 1920*1080 | |
| disply area | 1209.6 × 680.4 (H×V) mm | |
| Viewing Angle | H178º/ V178º | |
| Luminance(nits) | 2000cd/m2 | |
| Contrast | 1900/2/27 8:01:00 | |
| Backlit type | WLED | |
| Response time | 6ms | |
| Life(hrs) | more than 60000 | |
| Working function &Environment | Built in industrial air conditioner temperature control system, Working Temperature -30℃-65℃ | |
| panel surface covered with explosion-proof AR Glass, light transmission>98% | ||
| IP65 protection grade, includes leakage protection switch, lightning protection device and time control switch, automatically | ||
| temperature control system | ||
| Connection | HDMI input | x1 |
| VGA | x1 | |
| DVI | x1 | |
| PC audio input | x1 | |
| Consumption | Power Supply | AC100~250V 50/60 HZ |
| Max.Consumption | ≤300W | |
| Standby Consumption | ≤3W | |
| air conditioner power | 600W | |
| Structure | Material | 1.5mm Galvanized Cold-roll steel SPCC , outdoor powder |
| color | according to demand | |









