
| Panel,Player Specifications | ||
| Panel Specifications | Panel type | LG IPS LCD |
| Physical Resolution | 1920*1080 | |
| Display Area (mm) | 1073*604 | |
| Aspect Ratio | 16:9 | |
| Luminance(nits) |
one side 450nits, the other side 800nits |
|
| Blackening Defect Free | Up to 110°C (230°F) | |
| Display Colors | 16.7M | |
| Viewing Angle | H178º/ V178º | |
| Contrast Ratio | 1400:1 | |
| Contrast | Typical:1100,MIN:800 | |
| Backlit type | WLED | |
| Response time | 6ms | |
| Life(hrs) | more than 60000 | |
| Audio | Speaker Type | Speaker Type |
| AV Inputs | Video | HDMI, DVI, DP |
| Audio | Audio Socket (3.5mm) | |
| Power Consumption (W) | 380W | |
| Power | Input Voltage | AC110~240V (50Hz~60Hz) |
| Unit Size (WxHxD mm) | 1125*656*95 | |
| Mechanical | VESA Holes (mm) | 580*300 M8 |
| Environmental | Operating Temperature | -20°C to 70°C |
| Storage Temperature | -30°C to 60°C | |
| Operating Humidity | Operating Humidity 10% to 80% | |
| Storage Humidity | 5% to 95% | |
*For more technical and commercial contact, welcome contact with our distributor or overseas sales
*All technical specification, designs and photos subject to change without notice