


| Outdoor rental screen 500*500 series | ||
| Model NO. | P3.91 | P4.81 |
| Pixel Pitch | 3.91mm | 4.81mm |
| LED type | SMD1921 | SMD1921 |
| Flatness between modules | ≤ 0.1mm | ≤ 0.1mm |
| Pixel configuration | 1R1G1B | 1R1G1B |
| Module size (W*H) | 250*250mm | 250*250mm |
| Module resolution (W*H) | 64*64mm | 52*52mm |
| Cabinet size(W*H*D) | 500mm×500mm×75mm | 500mm×500mm×75mm |
| Cabinet resolution (W*H) | 128*128mm | 104*104mm |
| Cabinet weight | 7.8kg/pc | 7.8kg/pc |
| Density | 65400dots/m² | 44320dots/m² |
| IC | 2038 | 2038 |
| Scan | 16S | 13S |
| Best viewing distance | >4m | >5m |
| Best viewing angle | 110°/ 110° | 110°/ 110° |
| Brightness | 3000-5000cd/m² | 3000-5000cd/m² |
| Working voltage | AC:110-240V 50~60Hz | AC:110-240V 50~60Hz |
| Maximum power | ≤600W/ m² | ≤600W/ m² |
| Average power consumption | 200W/m² ~300W / m² |
200W/m² ~300W / m² |
| Screen temperature rise(running state) | ≤ 5 degrees | ≤ 5 degrees |
| Operation of Environmental Temperature/°C | -10°C~60°C | -10°C~60°C |
| Operating Temperature | 10%~90%RH No condensation |
10%~90%RH No condensation |
| Screen color temperature | 2000K~9500K | 2000K~9500K |
| Driving method | 1/16 scanning | 1/13 scanning |
| Gray scale | 16 bits | 16 bits |
| Refresh frequency | 1920Hz | 1920Hz |
| IP grade | Front:IP63 Back:IP65 |
Front:IP65 Back:IP65 |
| Continuous working time | ≥7×24hrs | ≥7×24hrs |
| Lifetime | 100,000hrs | 100,000hrs |
| Installation method | Back Frame Installation / Hoisting / Inner Arc Installation | |
| Pixel correction | Equipped with point - by - point brightness and chromaticity correction | |
| Control mode | Synchronization control | |
| Control distance | Super five double stranded network cable, more than 100 meters using optical fiber transmission | |
| Software interface | Windows XP /7/8/10 | |
| Signal input | HDMI、DVI(Extensible interface) | |
| Cabinet material | Die-casting Alu | |
