

| Model | P1.73-4.8 | P2-4.8 | P3.4-6.9 |
| Pixel pitch | 1.73X4.81 | 2.08x4.81 | 3.47x6.94 |
| Lamps | 1415 | 1415 | 1921 |
| chip composition | 1R1G1B | 1R1G1B | 1R1G1B |
| Solder craft | Side mounted ,positive-glowing | Side mounted ,positive-glowing | Side mounted ,positive-glowing |
| PiexIs/m2 | 147968dot/m2 | 99840dot/m2 | 41472dot/m2 |
| Screen points | 578X416dot | 480x416dot | 288x288dot |
| Driving mode | Constant current driving | Constant current driving | Constant current driving |
| Cabinet size | 1000X2000mm | 1000X2000mm | 1000X2000mm |
| Material of cabinet | Profile +PC buckle | Profile +PC buckle | Profile +PC buckle |
| Weight/m2 | < 10KG/m2 | < 10KG/m2 | < 10KG/m2 |
| Brightness/m2 | 1000 -6000CD/m2 | 1000 -6000CD/m2 | 1000 -6000CD/m2 |
| Max consumption/m2 | <800W/m2 | <800W/m2 | <800W/m2 |
| Control system | Colorlight /Novastar | Colorlight /Novastar | Colorlight /Novastar |
| Refresh rate | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
| Gray scale | ≥ 14bit | ≥ 14bit | ≥ 14bit |
| Size customization | Support resolution customized | Support resolution customized | Support resolution customized |
| Transparency rate | ≥70% | ≥75% | ≥77% |
| Working voltage | DC5V | DC5V | DC5V |
| Power supply cooling metho | Self-cooling + aluminum profi | Self-cooling + aluminum profi | Self-cooling + aluminum profi |
| Input voltage rage | AC 100V -230V | AC 100V -230V | AC 100V -230V |
| Protection level | IP30 | IP30 | IP30 |


